<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Forecast from Ad-ology</title>
	<atom:link href="http://www.marketingforecast.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingforecast.com</link>
	<description>Fast Forward Findings for Strategic Advertising+Marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Study Suggests Use of Technology for Shopping Among Millennials is Overrated</title>
		<link>http://www.marketingforecast.com/archives/16556</link>
		<comments>http://www.marketingforecast.com/archives/16556#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:00:54 +0000</pubDate>
		<dc:creator>Shannon Bryant</dc:creator>
				<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Millennials]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16556</guid>
		<description><![CDATA[The use of technology for shopping by 18-25 year olds is significantly overrated, according to new research from LIM College. In fact, more than 68% of the 18-25 year olds surveyed "prefer to shop in stores than online for apparel and shoes."  However, they are using the Web for gathering information -- with 66% using the Web to browse and compare prices.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Security Guard Industry</title>
		<link>http://www.marketingforecast.com/archives/16516</link>
		<comments>http://www.marketingforecast.com/archives/16516#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:35:25 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[professional services]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16516</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for the Security Guard Industry. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Predictions for 2012 Include Social Media and Global Reach</title>
		<link>http://www.marketingforecast.com/archives/16507</link>
		<comments>http://www.marketingforecast.com/archives/16507#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:22:30 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Digital Marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16507</guid>
		<description><![CDATA[ It will come as no surprise to industry watchers that most marketers intend to increase spending on search engine marketing technology in 2012. But these marketers have something new to grapple with this year – the inclusion of social data into the search process. More marketers are also looking for tools and technology to help them manage search on an international basis.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16507/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Makers Shift Promotional Strategies to Improve Retention Rates</title>
		<link>http://www.marketingforecast.com/archives/16501</link>
		<comments>http://www.marketingforecast.com/archives/16501#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:16:38 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16501</guid>
		<description><![CDATA[Auto makers and dealers have long relied on repeat business to drive a significant portion of their sales. But lately, more consumers are switching brands. These defections have caught the auto makers’ attention and they’re changing their promotional strategies to appeal to both old and new customers.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16501/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Alternative Energy Solutions Providers</title>
		<link>http://www.marketingforecast.com/archives/16529</link>
		<comments>http://www.marketingforecast.com/archives/16529#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:59:59 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Alternative Energy Solutions Providers]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16529</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Alternative Energy Solutions Providers. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16529/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Brides Open to New Trend of Sharing Resources</title>
		<link>http://www.marketingforecast.com/archives/16519</link>
		<comments>http://www.marketingforecast.com/archives/16519#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:00:10 +0000</pubDate>
		<dc:creator>Shannon Bryant</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Food+Beverage]]></category>
		<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[bridal trends]]></category>
		<category><![CDATA[Consumer Spending]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16519</guid>
		<description><![CDATA[While brides still know best and are sticking to their budgets, the 2012 "What's on Brides' Minds" survey uncovers new trends that are beginning to take shape, such as sharing resources.  For the last two years, more than a third of brides (38% in 2011, 36% in 2010) have considered buying a second dress to wear for the wedding reception. While brides continue to cut back, they are less likely to cut spending on reception essentials including venue, decor and alcohol.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16519/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Ad Impression and Audience Reach Measurement Tools Coming for Digital Campaigns</title>
		<link>http://www.marketingforecast.com/archives/16488</link>
		<comments>http://www.marketingforecast.com/archives/16488#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:12 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Digital Marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[measurement tools]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16488</guid>
		<description><![CDATA[Ever since marketers started paying for advertising, they’ve wanted to know if it’s working. Marketers who write the checks for digital campaigns want accountability from the media space providers, too.  Defining and measuring ROI has been difficult until now but vendors are rolling out new tools designed to make a difference.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16488/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Restaurants, Bars and Clubs Shift More Dollars to Digital</title>
		<link>http://www.marketingforecast.com/archives/16481</link>
		<comments>http://www.marketingforecast.com/archives/16481#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:00:42 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[local businesses]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16481</guid>
		<description><![CDATA[Consumers want information about the local businesses operating in their communities. These businesses are likely advertising in both traditional and digital channels. But the latest research shows that consumers exhibit ‘different pattern of information seeking’ when they are checking out  some kinds of local businesses - a behavioral pattern that has broad implications for media mix.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16481/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day 2012 Spending Will Be Up, Expected to Reach $17.6B.</title>
		<link>http://www.marketingforecast.com/archives/16474</link>
		<comments>http://www.marketingforecast.com/archives/16474#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:00:40 +0000</pubDate>
		<dc:creator>Shannon Bryant</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Food+Beverage]]></category>
		<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Valentine's Day 2012]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16474</guid>
		<description><![CDATA[According to NRF’s 2012 Valentine’s Day Consumer Intentions and Actions survey, the average person celebrating the holiday will shell out $126.03, up 8.5% over 2011 and the highest in the survey’s 10-year history. Total spending is expected to reach $17.6 billion.  Discount stores are expected to see the most traffic, but tablet owners will also make a mark; more than half of all tablet owners (53.8%) will use their device to research products, compare prices, redeem coupons, look up retailer information or purchase products.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasters Say Interactive TV Market Slow to Develop</title>
		<link>http://www.marketingforecast.com/archives/16454</link>
		<comments>http://www.marketingforecast.com/archives/16454#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:14:17 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[interactive TV]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16454</guid>
		<description><![CDATA[At last month’s Consumer Electronics Show, manufacturers rolled out their latest line of Smart TVs.  Analysts believe that unit sales of Internet-ready TVs will approach the sales of traditional TVs within 4 years. But marketers may be much slower to shift some of their ad budgets to this format.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Halt ‘Showrooming’ Trend, Retailers Turn to New Promotional Tactics</title>
		<link>http://www.marketingforecast.com/archives/16448</link>
		<comments>http://www.marketingforecast.com/archives/16448#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:30 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16448</guid>
		<description><![CDATA[Retailers are as mad as hell and they’re not going to take it anymore. For years, consumers have been going into bricks and mortar stores to size up the look and feel of a product and then head home to buy it online. Retailers call this trend ‘showrooming’ and they’re rapidly developing new strategies to better compete with online marketers.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Optical Stores</title>
		<link>http://www.marketingforecast.com/archives/16461</link>
		<comments>http://www.marketingforecast.com/archives/16461#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:58:35 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[optical stores]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16461</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Optical Stores. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Number of Americans to Celebrate Super Bowl, Spend Average of $63</title>
		<link>http://www.marketingforecast.com/archives/16439</link>
		<comments>http://www.marketingforecast.com/archives/16439#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:00:09 +0000</pubDate>
		<dc:creator>Shannon Bryant</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Food+Beverage]]></category>
		<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16439</guid>
		<description><![CDATA[According to a new survey by the Retail Advertising and Marketing Association, 173 million people will watch the game Sunday, February 5, the most in the survey’s eight-year history and up from an estimated 171 million in 2011. Consumer spending for the Super Bowl will reach an all-time high, too, with the average game-watcher expected to shell out $63.87 on related merchandise, apparel and snacks, up from $59.33 last year. Total Super Bowl spending is expected to reach $11.0 billion.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks to Increase Digital Media Efforts</title>
		<link>http://www.marketingforecast.com/archives/16419</link>
		<comments>http://www.marketingforecast.com/archives/16419#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:06:27 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16419</guid>
		<description><![CDATA[Few industries are experiencing the kind of negative pushback that consumers reserve for banks. If they're not looking over their shoulder in fear of a general economic collapse, consumers are concerned that their own personal financial situation is threatened. Executives at banks of all sizes understand they need to improve their image and communicate a message of stability and optimism this year. ]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B to B Marketers Increasing Ad Budgets This Year</title>
		<link>http://www.marketingforecast.com/archives/16413</link>
		<comments>http://www.marketingforecast.com/archives/16413#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:32 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16413</guid>
		<description><![CDATA[The good news is that 4 in 10 BtoB operators plan to increase their marketing budgets in 2012. This figure is slightly lower than it was last year. However, the real story can be found in the shift that these businesses are making to employ less expensive marketing channels while they increase the effectiveness of their spending.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price-Conscious Shoppers Look to Digital to Save Money</title>
		<link>http://www.marketingforecast.com/archives/16427</link>
		<comments>http://www.marketingforecast.com/archives/16427#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:15:45 +0000</pubDate>
		<dc:creator>Shannon Bryant</dc:creator>
				<category><![CDATA[Food+Beverage]]></category>
		<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[digital coupons]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16427</guid>
		<description><![CDATA[While consumers continue to rely on traditional money-saving methods - like clipping coupons - many are using digital tactics to help save money.  For example, 39% of MarketPulse survey respondents downloaded coupons from manufacturer websites in Q4, while 37% downloaded coupons from retailer websites.  Retailers need to communicate with both traditional and digital media to reach these 'downturn shoppers.']]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16427/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CPG Trade Promotion, Co-op Ads Shifting to Digital in 2012</title>
		<link>http://www.marketingforecast.com/archives/16397</link>
		<comments>http://www.marketingforecast.com/archives/16397#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:22:37 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Digital Marketing]]></category>
		<category><![CDATA[co-op]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16397</guid>
		<description><![CDATA[Consumer goods companies continue to pour money into trade promotion to boost sales. The typical company spends between 11% and 30% on the effort. These budgets are divided between trade marketing and consumer marketing. In 2012, the latest research suggests that consumer goods companies will increase their digital consumer promotions significantly. Many of these promotions<a href="http://www.marketingforecast.com/archives/16397">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16397/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies Predict More Ad Spending in 2012</title>
		<link>http://www.marketingforecast.com/archives/16391</link>
		<comments>http://www.marketingforecast.com/archives/16391#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:15:09 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16391</guid>
		<description><![CDATA[Will 2012 be a better year for media sales? Yet another survey shows increasing optimism on the part of ad agencies. But not all media formats may grow as expected.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Segment Poised for Strong Growth in 2012</title>
		<link>http://www.marketingforecast.com/archives/16404</link>
		<comments>http://www.marketingforecast.com/archives/16404#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:22:34 +0000</pubDate>
		<dc:creator>Shannon Bryant</dc:creator>
				<category><![CDATA[Food+Beverage]]></category>
		<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Consumer Spending]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16404</guid>
		<description><![CDATA[According to a new report from Jefferies &#038; Company Inc., the coffeehouse segment is poised for a banner year due to rising same-store sales, more stable coffee prices and a boom in consumer packaged goods revenue led by price increases and “K-Cup” individual-brewing sales.  As supermarket sales of ground coffee continue to grow, analysts also predict a sales growth of between 8% and 10% for the coffeehouse segment in 2012.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Beef and Pork Wholesalers</title>
		<link>http://www.marketingforecast.com/archives/16383</link>
		<comments>http://www.marketingforecast.com/archives/16383#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:18:29 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Food+Beverage]]></category>
		<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[beef and pork wholesaler]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[food & beverage]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16383</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Beef and Pork Wholesalers. ]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

