<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MarketingForecast &#187; Research</title>
	<atom:link href="http://www.marketingforecast.com/archives/tag/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingforecast.com</link>
	<description>Fast Forward Findings for Strategic Advertising+Marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Advertising Agency Clients Most Frustrated by Lack of Communication, Industry Knowledge and Insights</title>
		<link>http://www.marketingforecast.com/archives/4727</link>
		<comments>http://www.marketingforecast.com/archives/4727#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:49:37 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[Ad-ology News Releases]]></category>
		<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[ad-ology]]></category>
		<category><![CDATA[adology]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[Links for Marketers]]></category>
		<category><![CDATA[outside agency]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=4727</guid>
		<description><![CDATA[Marketing decision makers say they are most frustrated by advertising and Web design agencies that are not proactive, don’t communicate well, and fail to understand their clients’ businesses and their customers.

According to the 2010 Ad-ology Research Attitudes on Agencies report released today at the American Association of Advertising Agencies (AAAA) Transformation 2010 conference, after cost, marketers tend to choose agencies based on creative capability and quality of previous work.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/4727/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
	Marketing decision makers say they are most frustrated by advertising and Web design agencies that are not proactive, don’t communicate well, and fail to understand their clients’ businesses and their customers.

According to the 2010 Ad-ology Research Attitudes on Agencies report released today at the American Association of Advertising Agencies (AAAA) Transformation 2010 conference, after cost, marketers tend to choose agencies based on creative capability and quality of previous work.
	</item>
		<item>
		<title>New Study Shows Need for Banks, Financial Services to Market Online</title>
		<link>http://www.marketingforecast.com/archives/3902</link>
		<comments>http://www.marketingforecast.com/archives/3902#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:00:12 +0000</pubDate>
		<dc:creator>Shannon Bryant</dc:creator>
				<category><![CDATA[Ad-ology News Releases]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Media Influence]]></category>
		<category><![CDATA[ad-ology]]></category>
		<category><![CDATA[adology]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=3902</guid>
		<description><![CDATA[Nearly one in 5 U.S consumers aged 18 to 24 cited online video as an influence on their choice of banks.  More Consumer Spending logothan one-third was influenced by social media such as positive and negative product reviews, blogs, and social networks according to a recent Ad-ology Research study.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/3902/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Nearly one in 5 U.S consumers aged 18 to 24 cited online video as an influence on their choice of banks.  More Consumer Spending logothan one-third was influenced by social media such as positive and negative product reviews, blogs, and social networks according to a recent Ad-ology Research study.
	</item>
		<item>
		<title>Real Estate Survey:  Social Media Influences Real Estate Services Choice for Higher-income Consumers</title>
		<link>http://www.marketingforecast.com/archives/3257</link>
		<comments>http://www.marketingforecast.com/archives/3257#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:10:35 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[Ad-ology News Releases]]></category>
		<category><![CDATA[Media Influence]]></category>
		<category><![CDATA[ad-ology]]></category>
		<category><![CDATA[adology]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=3257</guid>
		<description><![CDATA[Nearly one in eight higher income consumers said social media influenced their choice of real estate services, the highest of all media types, according to the Summer 2009 Ad-ology Media Influence on Consumer Choice survey.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/3257/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	Nearly one in eight higher income consumers said social media influenced their choice of real estate services, the highest of all media types, according to the Summer 2009 Ad-ology Media Influence on Consumer Choice survey.
	</item>
		<item>
		<title>New Study Looks at What Motivates Consumers to Choose Sustainable Food &amp; Beverages</title>
		<link>http://www.marketingforecast.com/archives/2438</link>
		<comments>http://www.marketingforecast.com/archives/2438#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:55:38 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[sustainable food]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=2438</guid>
		<description><![CDATA[Market research firms Packaged Facts and The Hartman Group have joined forces in a collaborative partnership that will result in a series of four reports each deciphering the attitudes and behaviors of sustainable goods consumers in relation to specific consumer products.  "Consumers and Sustainability: Food and Beverage" is the first market study published in the four-part series.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/2438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Market research firms Packaged Facts and The Hartman Group have joined forces in a collaborative partnership that will result in a series of four reports each deciphering the attitudes and behaviors of sustainable goods consumers in relation to specific consumer products.  "Consumers and Sustainability: Food and Beverage" is the first market study published in the four-part series.
	</item>
		<item>
		<title>New Survey: Online Media Has Biggest Influence  on Travel, Vacation Choices</title>
		<link>http://www.marketingforecast.com/archives/2411</link>
		<comments>http://www.marketingforecast.com/archives/2411#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:34:05 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[Ad-ology News Releases]]></category>
		<category><![CDATA[Media Influence]]></category>
		<category><![CDATA[amusement parks]]></category>
		<category><![CDATA[conecerts]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[zoos]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=2411</guid>
		<description><![CDATA[Thirty-nine percent of recent travelers say online media influenced their choice of travel services, with hotel/B&#038;B Web sites having the most influence, according to Ad-ology Research. Online content also influenced 34% of visitors to local attractions like amusement parks, zoos, and concerts.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/2411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Thirty-nine percent of recent travelers say online media influenced their choice of travel services, with hotel/B&#038;B Web sites having the most influence, according to Ad-ology Research. Online content also influenced 34% of visitors to local attractions like amusement parks, zoos, and concerts.
	</item>
		<item>
		<title>Today&#8217;s Generations Seeking Up-to-date Versions of Comfort Food</title>
		<link>http://www.marketingforecast.com/archives/2206</link>
		<comments>http://www.marketingforecast.com/archives/2206#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:13:04 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=2206</guid>
		<description><![CDATA[Aging Boomers and diverse Gen Yers are finding new ways to fulfill their comfort food cravings, according to the Generational Comfort Food Culinary Trend Mapping Report. The survey confirmed that consumers are passionate about their comfort foods, many of which stem from childhood favorites. In today's changing food world, however, these dishes are evolving in sync with new values and lifestyles. ]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/2206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Aging Boomers and diverse Gen Yers are finding new ways to fulfill their comfort food cravings, according to the Generational Comfort Food Culinary Trend Mapping Report. The survey confirmed that consumers are passionate about their comfort foods, many of which stem from childhood favorites. In today's changing food world, however, these dishes are evolving in sync with new values and lifestyles. 
	</item>
		<item>
		<title>Aftermarket In-dash Navigation an Attractive Option to Consumers</title>
		<link>http://www.marketingforecast.com/archives/2164</link>
		<comments>http://www.marketingforecast.com/archives/2164#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:44:50 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=2164</guid>
		<description><![CDATA[According to leading market research company The NPD Group's retail tracking service, in-dash mobile navigation is continuing to see increases even as portable navigation (the most popular segment of the market) is taking a back seat in sales.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/2164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	According to leading market research company The NPD Group's retail tracking service, in-dash mobile navigation is continuing to see increases even as portable navigation (the most popular segment of the market) is taking a back seat in sales.
	</item>
		<item>
		<title>Restaurant Operators Stand Out from the Crowd with Fresh Produce</title>
		<link>http://www.marketingforecast.com/archives/2091</link>
		<comments>http://www.marketingforecast.com/archives/2091#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:02:37 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[restaurant marketing]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=2091</guid>
		<description><![CDATA[Opportunities are on the rise when it comes to using fresh produce on restaurant menus, according to new research conducted by the National Restaurant Association and Produce Marketing Association (PMA).  The research highlights produce's expanded options, sourcing and food safety among food service operators.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/2091/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Opportunities are on the rise when it comes to using fresh produce on restaurant menus, according to new research conducted by the National Restaurant Association and Produce Marketing Association (PMA).  The research highlights produce's expanded options, sourcing and food safety among food service operators.
	</item>
		<item>
		<title>OTC Market Not Largely Impacted by Recession</title>
		<link>http://www.marketingforecast.com/archives/1999</link>
		<comments>http://www.marketingforecast.com/archives/1999#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:23:09 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1999</guid>
		<description><![CDATA[The overall OTC market saw increases of 3.2% during non-recession years and only 1.2% during recessions according to the latest research Impact of Recessions on the U.S. OTC Market from worldwide consulting and research firm Kline &#038; Company.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/1999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The overall OTC market saw increases of 3.2% during non-recession years and only 1.2% during recessions according to the latest research Impact of Recessions on the U.S. OTC Market from worldwide consulting and research firm Kline &#038; Company.
	</item>
		<item>
		<title>Growing Number of Americans Accessing the Internet by Wireless</title>
		<link>http://www.marketingforecast.com/archives/1955</link>
		<comments>http://www.marketingforecast.com/archives/1955#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:57:15 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[game console]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1955</guid>
		<description><![CDATA[A recent survey conducted by the Pew Research Center's Internet &#038; American Life Project asked respondents whether they had used a variety of devices - laptops, cell phones, game consoles, and more - to go online using a wireless network. An increasing number - altogether, 56% of Americans - said they have at some point used wireless means for online access.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/1955/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	A recent survey conducted by the Pew Research Center's Internet &#038; American Life Project asked respondents whether they had used a variety of devices - laptops, cell phones, game consoles, and more - to go online using a wireless network. An increasing number - altogether, 56% of Americans - said they have at some point used wireless means for online access.
	</item>
	</channel>
</rss>
