<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Forecast from Ad-ology &#187; Networking</title>
	<atom:link href="http://www.marketingforecast.com/archives/tag/networking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingforecast.com</link>
	<description>Fast Forward Findings for Strategic Advertising+Marketing</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ad-ology Forecast: More than a Quarter of U.S. Small Businesses Plan to Spend on Online Video,  Social Media Marketing in 2010</title>
		<link>http://www.marketingforecast.com/archives/3706</link>
		<comments>http://www.marketingforecast.com/archives/3706#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:00:07 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[Ad-ology News Releases]]></category>
		<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[Small Business Insights]]></category>
		<category><![CDATA[ad-ology]]></category>
		<category><![CDATA[ad-ology research]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[LINKS FOR MARKETERS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=3706</guid>
		<description><![CDATA[Small business owners are hoping to engage customers in new ways in 2010. Twenty-eight percent of small business owners say they plan to spend more on online video in 2010, up 75% over last year’s plans.  Twenty five percent say the same about social networking, while 21% plan to commit more resources to mobile advertising.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/3706/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Me Right: Mastering Social Networking</title>
		<link>http://www.marketingforecast.com/archives/704</link>
		<comments>http://www.marketingforecast.com/archives/704#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:37:25 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.newbusinesshunter.net/?p=704</guid>
		<description><![CDATA[Does your agency Twitter? Or have a Facebook profile? If not, your agency could be missing out on a lot of free and far-reaching promotion, networking opportunities, and chances to build strong professional relationships.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/704/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clients and Six Degrees of Separation</title>
		<link>http://www.marketingforecast.com/archives/512</link>
		<comments>http://www.marketingforecast.com/archives/512#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:00:12 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[New Business]]></category>

		<guid isPermaLink="false">http://www.newbusinesshunter.net/?p=512</guid>
		<description><![CDATA[We've all heard of six degrees of separation. Business consultant Jennifer Capella takes this idea and applies it to the professional world in her article "Leveraging The Six Degrees of Separation."]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Your Networking Know-How</title>
		<link>http://www.marketingforecast.com/archives/297</link>
		<comments>http://www.marketingforecast.com/archives/297#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:41:56 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.newbusinesshunter.net/?p=297</guid>
		<description><![CDATA[How much do you really know about networking? ]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/297/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51 Ways to Improve Networking Results</title>
		<link>http://www.marketingforecast.com/archives/168</link>
		<comments>http://www.marketingforecast.com/archives/168#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:39:12 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.newbusinesshunter.net/?p=168</guid>
		<description><![CDATA[There are many things to remember when networking: A big smile and eye contact, your elevator (or escalator!) speech, breath mints...the list goes on.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/168/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Your Stuff</title>
		<link>http://www.marketingforecast.com/archives/52</link>
		<comments>http://www.marketingforecast.com/archives/52#comments</comments>
		<pubDate>Fri, 18 Apr 2008 17:57:18 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Ad Agency Account Managers]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.newbusinesshunter.net/?p=52</guid>
		<description><![CDATA[Trade shows can be an excellent way to get your agency’s name out to potential clients and build your brand.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

