<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Forecast from Ad-ology &#187; forecasts</title>
	<atom:link href="http://www.marketingforecast.com/archives/tag/forecasts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingforecast.com</link>
	<description>Fast Forward Findings for Strategic Advertising+Marketing</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Top Opportunities/Challenges Ahead for Materials Recovery Businesses</title>
		<link>http://www.marketingforecast.com/archives/16675</link>
		<comments>http://www.marketingforecast.com/archives/16675#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:07:26 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[materials recovery]]></category>
		<category><![CDATA[professional services]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16675</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Materials Recovery Businesses. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16675/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Companies to Segregate Online and TV News Audience Data for Marketers</title>
		<link>http://www.marketingforecast.com/archives/16668</link>
		<comments>http://www.marketingforecast.com/archives/16668#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:03:28 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[media companies]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16668</guid>
		<description><![CDATA[Media companies have been rapidly rolling out platforms to appeal to a wider range of marketers. These newer platforms, especially those with digital reach are designed to attract the attention of younger consumers. But new information from Nielsen indicates that one form of traditional media, TV, still attracts significant numbers of 18-34 year olds, a key demographic group for many marketers.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16668/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitasking Millennials to be Targeted with More Creative Ads</title>
		<link>http://www.marketingforecast.com/archives/16662</link>
		<comments>http://www.marketingforecast.com/archives/16662#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:00:20 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Millennials]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16662</guid>
		<description><![CDATA[Last week, we highlighted a study by LIM which characterized Millennials as being a group that enjoys shopping in traditional stores, especially for apparel and footwear. The study also indicated their reputation for heavily using technology may be overstated. But research from a different source indicates that marketers can reach Millennials with their online advertising messages as long as they use the right strategies.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16662/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSRs to Boost Breakfast Marketing</title>
		<link>http://www.marketingforecast.com/archives/16638</link>
		<comments>http://www.marketingforecast.com/archives/16638#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:00:47 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Food+Beverage]]></category>
		<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[QSR]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16638</guid>
		<description><![CDATA[U.S. consumers haven’t been going out to quick-serve restaurants (QSRs) in big numbers for breakfast. But several leading chains have identified the breakfast category as a key opportunity for growth. To generate more business and to steal market share from competitors, ad budgets are getting pumped up.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging to Fall out of Favor as Social Media Grows</title>
		<link>http://www.marketingforecast.com/archives/16631</link>
		<comments>http://www.marketingforecast.com/archives/16631#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:00:41 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16631</guid>
		<description><![CDATA[The Center for Marketing Research at the University of Massachusetts Dartmouth has tracked the social media strategies of fast-growing enterprises – those on the Inc. 500 – since 2007. For the first time, researchers detected a significant drop in the use of corporate blogs in the past year. These companies aren’t cutting back on their social communications with customers but they are changing how they reach out.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Product Promotions to Rise in 2012</title>
		<link>http://www.marketingforecast.com/archives/16608</link>
		<comments>http://www.marketingforecast.com/archives/16608#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:00:55 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[pet products]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16608</guid>
		<description><![CDATA[The popularity of the dog-related ads in this year’s Super Bowl proved that caring for the family pet will prompt consumers to open their wallets. But pet parents aren’t content to shop at one specific store. As a result, pet product suppliers will be rolling out more ad campaigns to increase their  market share.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magna Global Forecast Shows Shift to Digital is not One-for-One</title>
		<link>http://www.marketingforecast.com/archives/16601</link>
		<comments>http://www.marketingforecast.com/archives/16601#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:26:45 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16601</guid>
		<description><![CDATA[Last October, the analysts at Magna Global adjusted their 2012 ad market projection down from 4.8% to 2.9%. Since then, the economy has improved slightly. As a result, the media unit at IPG Mediabrands once again revised its prediction, up, and the year-over-year revenue growth is now expected to be 3.7%.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16601/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Accounts for Growing Share of Paid Search Market</title>
		<link>http://www.marketingforecast.com/archives/16584</link>
		<comments>http://www.marketingforecast.com/archives/16584#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:29:50 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Digital Marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[mobile search]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16584</guid>
		<description><![CDATA[More consumers are turning to their mobile devices to search for items to buy which is generating an uptick in the mobile search channel. For now, it seems that there’s a higher click-through rate on mobile devices than for computers. As a result, analysts are encouraging marketers to allocate a larger percentage of their ad budget to mobile search.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Everywhere to Boost Ad Market</title>
		<link>http://www.marketingforecast.com/archives/16578</link>
		<comments>http://www.marketingforecast.com/archives/16578#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:00:53 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[TV advertising]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16578</guid>
		<description><![CDATA[As new media players such as Netflix and Hulu compete for TV viewers who are willing to view content through a variety of platforms, cable TV companies are fighting back. The TV Everywhere initiative was started last year by Time Warner with the goal of rolling out content to viewers who want to watch quality programming through their TVs, online or through mobile devices. Analysts like the idea and predict this initiative will bring more revenue, especially ad money, to the TV industry.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16578/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retailers To Focus on Email and Search Marketing, Cut Back on Deal Promotions</title>
		<link>http://www.marketingforecast.com/archives/16546</link>
		<comments>http://www.marketingforecast.com/archives/16546#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:00:48 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Digital Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16546</guid>
		<description><![CDATA[Retailers spend plenty to attract consumers to their stores but they also see promise in the online market. To boost online sales this year, retailers plan to promote their sites with the use of email, search and deal of the day promotions. And to keep shoppers engaged with the online channel, many of these operators plan to spend some of their 2012 marketing budget improving the shopper experience at the site.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16546/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Marketers to Explore Facebook and Google Offerings in 2012</title>
		<link>http://www.marketingforecast.com/archives/16537</link>
		<comments>http://www.marketingforecast.com/archives/16537#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:14:35 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Digital Marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16537</guid>
		<description><![CDATA[U.S. online ad spending reached $32.03 billion last year. And this year, marketers are expected to boost that level to $39.5 billion. That amount puts online at 23.3% of the expected $169.48 billion U.S. ad market in 2012. Both large and small advertisers are likely to spend some of their ad dollars with either Google, Facebook or both companies. The latest public filings from these firms show how they are securing higher amounts of advertiser budgets.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Security Guard Industry</title>
		<link>http://www.marketingforecast.com/archives/16516</link>
		<comments>http://www.marketingforecast.com/archives/16516#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:35:25 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[professional services]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16516</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for the Security Guard Industry. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Predictions for 2012 Include Social Media and Global Reach</title>
		<link>http://www.marketingforecast.com/archives/16507</link>
		<comments>http://www.marketingforecast.com/archives/16507#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:22:30 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Digital Marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16507</guid>
		<description><![CDATA[ It will come as no surprise to industry watchers that most marketers intend to increase spending on search engine marketing technology in 2012. But these marketers have something new to grapple with this year – the inclusion of social data into the search process. More marketers are also looking for tools and technology to help them manage search on an international basis.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16507/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Makers Shift Promotional Strategies to Improve Retention Rates</title>
		<link>http://www.marketingforecast.com/archives/16501</link>
		<comments>http://www.marketingforecast.com/archives/16501#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:16:38 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16501</guid>
		<description><![CDATA[Auto makers and dealers have long relied on repeat business to drive a significant portion of their sales. But lately, more consumers are switching brands. These defections have caught the auto makers’ attention and they’re changing their promotional strategies to appeal to both old and new customers.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16501/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Ad Impression and Audience Reach Measurement Tools Coming for Digital Campaigns</title>
		<link>http://www.marketingforecast.com/archives/16488</link>
		<comments>http://www.marketingforecast.com/archives/16488#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:12 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Digital Marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[measurement tools]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16488</guid>
		<description><![CDATA[Ever since marketers started paying for advertising, they’ve wanted to know if it’s working. Marketers who write the checks for digital campaigns want accountability from the media space providers, too.  Defining and measuring ROI has been difficult until now but vendors are rolling out new tools designed to make a difference.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16488/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Restaurants, Bars and Clubs Shift More Dollars to Digital</title>
		<link>http://www.marketingforecast.com/archives/16481</link>
		<comments>http://www.marketingforecast.com/archives/16481#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:00:42 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[local businesses]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16481</guid>
		<description><![CDATA[Consumers want information about the local businesses operating in their communities. These businesses are likely advertising in both traditional and digital channels. But the latest research shows that consumers exhibit ‘different pattern of information seeking’ when they are checking out  some kinds of local businesses - a behavioral pattern that has broad implications for media mix.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16481/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forecasters Say Interactive TV Market Slow to Develop</title>
		<link>http://www.marketingforecast.com/archives/16454</link>
		<comments>http://www.marketingforecast.com/archives/16454#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:14:17 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[interactive TV]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16454</guid>
		<description><![CDATA[At last month’s Consumer Electronics Show, manufacturers rolled out their latest line of Smart TVs.  Analysts believe that unit sales of Internet-ready TVs will approach the sales of traditional TVs within 4 years. But marketers may be much slower to shift some of their ad budgets to this format.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Halt ‘Showrooming’ Trend, Retailers Turn to New Promotional Tactics</title>
		<link>http://www.marketingforecast.com/archives/16448</link>
		<comments>http://www.marketingforecast.com/archives/16448#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:30 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16448</guid>
		<description><![CDATA[Retailers are as mad as hell and they’re not going to take it anymore. For years, consumers have been going into bricks and mortar stores to size up the look and feel of a product and then head home to buy it online. Retailers call this trend ‘showrooming’ and they’re rapidly developing new strategies to better compete with online marketers.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks to Increase Digital Media Efforts</title>
		<link>http://www.marketingforecast.com/archives/16419</link>
		<comments>http://www.marketingforecast.com/archives/16419#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:06:27 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16419</guid>
		<description><![CDATA[Few industries are experiencing the kind of negative pushback that consumers reserve for banks. If they're not looking over their shoulder in fear of a general economic collapse, consumers are concerned that their own personal financial situation is threatened. Executives at banks of all sizes understand they need to improve their image and communicate a message of stability and optimism this year. ]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B to B Marketers Increasing Ad Budgets This Year</title>
		<link>http://www.marketingforecast.com/archives/16413</link>
		<comments>http://www.marketingforecast.com/archives/16413#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:32 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16413</guid>
		<description><![CDATA[The good news is that 4 in 10 BtoB operators plan to increase their marketing budgets in 2012. This figure is slightly lower than it was last year. However, the real story can be found in the shift that these businesses are making to employ less expensive marketing channels while they increase the effectiveness of their spending.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

