<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Forecast from Ad-ology &#187; challenges</title>
	<atom:link href="http://www.marketingforecast.com/archives/tag/challenges/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingforecast.com</link>
	<description>Fast Forward Findings for Strategic Advertising+Marketing</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Top Opportunities/Challenges Ahead for Motor Speedways</title>
		<link>http://www.marketingforecast.com/archives/16682</link>
		<comments>http://www.marketingforecast.com/archives/16682#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:47:26 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[motor speedways]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stockcar]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16682</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Motor Speedways. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Home Builders</title>
		<link>http://www.marketingforecast.com/archives/16621</link>
		<comments>http://www.marketingforecast.com/archives/16621#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:03:11 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16621</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Home Builders. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Ski Resorts</title>
		<link>http://www.marketingforecast.com/archives/16590</link>
		<comments>http://www.marketingforecast.com/archives/16590#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:52:27 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[snowsports]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16590</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Ski Resorts. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16590/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Alternative Energy Solutions Providers</title>
		<link>http://www.marketingforecast.com/archives/16529</link>
		<comments>http://www.marketingforecast.com/archives/16529#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:59:59 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Alternative Energy Solutions Providers]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16529</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Alternative Energy Solutions Providers. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16529/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Optical Stores</title>
		<link>http://www.marketingforecast.com/archives/16461</link>
		<comments>http://www.marketingforecast.com/archives/16461#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:58:35 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[optical stores]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16461</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Optical Stores. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Alternative Energy Solutions Providers</title>
		<link>http://www.marketingforecast.com/archives/16349</link>
		<comments>http://www.marketingforecast.com/archives/16349#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:45:09 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Alternative Energy Solutions Providers]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16349</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Alternative Energy Solutions Providers. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Retirement Centers/Communities</title>
		<link>http://www.marketingforecast.com/archives/16308</link>
		<comments>http://www.marketingforecast.com/archives/16308#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:00:09 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Retirement Centers/Communities]]></category>
		<category><![CDATA[senior care]]></category>
		<category><![CDATA[senior living]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16308</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Retirement Centers/Communities. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Hardware Stores</title>
		<link>http://www.marketingforecast.com/archives/15978</link>
		<comments>http://www.marketingforecast.com/archives/15978#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:20:09 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[hardware stores]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15978</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Hardware Stores. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15978/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Educational Supply Stores</title>
		<link>http://www.marketingforecast.com/archives/15940</link>
		<comments>http://www.marketingforecast.com/archives/15940#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:55:10 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational supply stores]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15940</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Educational Supply Stores. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15940/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Athletic Footwear/Apparel Stores</title>
		<link>http://www.marketingforecast.com/archives/15866</link>
		<comments>http://www.marketingforecast.com/archives/15866#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:30:57 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[athletic apparel]]></category>
		<category><![CDATA[athletic footwear]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15866</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Athletic Footwear/Apparel Stores. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15866/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Zoos and Aquariums</title>
		<link>http://www.marketingforecast.com/archives/15816</link>
		<comments>http://www.marketingforecast.com/archives/15816#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:17:25 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[aquariums]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[zoos]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15816</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Zoos and Aquariums. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15816/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Check Cashing/Payday Loan Services</title>
		<link>http://www.marketingforecast.com/archives/15607</link>
		<comments>http://www.marketingforecast.com/archives/15607#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:50:44 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[check cashing]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[payday loans]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15607</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Check Cashing/Payday Loan Services. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15607/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Cable and Other Subscription Programming Providers</title>
		<link>http://www.marketingforecast.com/archives/15532</link>
		<comments>http://www.marketingforecast.com/archives/15532#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:19:04 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cable providers]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15532</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Cable and Other Subscription Programming Providers. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15532/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Natural Gas Dealers</title>
		<link>http://www.marketingforecast.com/archives/15418</link>
		<comments>http://www.marketingforecast.com/archives/15418#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:47:35 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[opportunities]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15418</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Natural Gas Dealers. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Physical/Occupational Therapists</title>
		<link>http://www.marketingforecast.com/archives/15303</link>
		<comments>http://www.marketingforecast.com/archives/15303#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:41:13 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[physical/occupational therapists]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15303</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Physical/Occupational Therapists. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Exam Preparation Services</title>
		<link>http://www.marketingforecast.com/archives/15232</link>
		<comments>http://www.marketingforecast.com/archives/15232#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:48:24 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exam preparation services]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15232</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Exam Preparation Services. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Health Clubs</title>
		<link>http://www.marketingforecast.com/archives/15122</link>
		<comments>http://www.marketingforecast.com/archives/15122#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:40:47 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health clubs]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15122</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Health Clubs. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Bathroom and Kitchen Remodelers</title>
		<link>http://www.marketingforecast.com/archives/15081</link>
		<comments>http://www.marketingforecast.com/archives/15081#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:57:13 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[bathroom remodeler]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[kitchen remodeler]]></category>
		<category><![CDATA[opportunities]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15081</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Bathroom and Kitchen Remodelers. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15081/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Soccer Specialty Stores</title>
		<link>http://www.marketingforecast.com/archives/15031</link>
		<comments>http://www.marketingforecast.com/archives/15031#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:00:01 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[soccer stores]]></category>
		<category><![CDATA[sporting goods]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15031</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Soccer Specialty Stores. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15031/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Dance Studios</title>
		<link>http://www.marketingforecast.com/archives/14983</link>
		<comments>http://www.marketingforecast.com/archives/14983#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:57:50 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[dance studios]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=14983</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Dance Studios. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/14983/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

