<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Forecast from Ad-ology &#187; advertising</title>
	<atom:link href="http://www.marketingforecast.com/archives/tag/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingforecast.com</link>
	<description>Fast Forward Findings for Strategic Advertising+Marketing</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Media Companies to Segregate Online and TV News Audience Data for Marketers</title>
		<link>http://www.marketingforecast.com/archives/16668</link>
		<comments>http://www.marketingforecast.com/archives/16668#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:03:28 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[media companies]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16668</guid>
		<description><![CDATA[Media companies have been rapidly rolling out platforms to appeal to a wider range of marketers. These newer platforms, especially those with digital reach are designed to attract the attention of younger consumers. But new information from Nielsen indicates that one form of traditional media, TV, still attracts significant numbers of 18-34 year olds, a key demographic group for many marketers.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16668/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magna Global Forecast Shows Shift to Digital is not One-for-One</title>
		<link>http://www.marketingforecast.com/archives/16601</link>
		<comments>http://www.marketingforecast.com/archives/16601#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:26:45 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16601</guid>
		<description><![CDATA[Last October, the analysts at Magna Global adjusted their 2012 ad market projection down from 4.8% to 2.9%. Since then, the economy has improved slightly. As a result, the media unit at IPG Mediabrands once again revised its prediction, up, and the year-over-year revenue growth is now expected to be 3.7%.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16601/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasters Say Interactive TV Market Slow to Develop</title>
		<link>http://www.marketingforecast.com/archives/16454</link>
		<comments>http://www.marketingforecast.com/archives/16454#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:14:17 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[interactive TV]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16454</guid>
		<description><![CDATA[At last month’s Consumer Electronics Show, manufacturers rolled out their latest line of Smart TVs.  Analysts believe that unit sales of Internet-ready TVs will approach the sales of traditional TVs within 4 years. But marketers may be much slower to shift some of their ad budgets to this format.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Halt ‘Showrooming’ Trend, Retailers Turn to New Promotional Tactics</title>
		<link>http://www.marketingforecast.com/archives/16448</link>
		<comments>http://www.marketingforecast.com/archives/16448#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:30 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16448</guid>
		<description><![CDATA[Retailers are as mad as hell and they’re not going to take it anymore. For years, consumers have been going into bricks and mortar stores to size up the look and feel of a product and then head home to buy it online. Retailers call this trend ‘showrooming’ and they’re rapidly developing new strategies to better compete with online marketers.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B to B Marketers Increasing Ad Budgets This Year</title>
		<link>http://www.marketingforecast.com/archives/16413</link>
		<comments>http://www.marketingforecast.com/archives/16413#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:32 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16413</guid>
		<description><![CDATA[The good news is that 4 in 10 BtoB operators plan to increase their marketing budgets in 2012. This figure is slightly lower than it was last year. However, the real story can be found in the shift that these businesses are making to employ less expensive marketing channels while they increase the effectiveness of their spending.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies Predict More Ad Spending in 2012</title>
		<link>http://www.marketingforecast.com/archives/16391</link>
		<comments>http://www.marketingforecast.com/archives/16391#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:15:09 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16391</guid>
		<description><![CDATA[Will 2012 be a better year for media sales? Yet another survey shows increasing optimism on the part of ad agencies. But not all media formats may grow as expected.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPG Marketers to Spend Ad Budgets “Smartly” as Recession Lingers</title>
		<link>http://www.marketingforecast.com/archives/16377</link>
		<comments>http://www.marketingforecast.com/archives/16377#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:08:42 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16377</guid>
		<description><![CDATA[Marketers have been tempted to cut back their ad budgets as the recession drags on. This has been especially true in the consumer packaged goods (CPG) sector where private labels brands are aggressively rolling out and capturing market share. But cutting ad budgets is exactly the wrong move according to the latest research.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16377/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers to Tweak TV Ads to Improve Likeability/Recall</title>
		<link>http://www.marketingforecast.com/archives/16232</link>
		<comments>http://www.marketingforecast.com/archives/16232#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:00:09 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16232</guid>
		<description><![CDATA[Is there anything marketers can do to get consumers to like TV ads? This is an important question as one of the year's  most important TV ad-viewing events is on the horizon: the Super Bowl. A new survey reports that consumers appreciate specific elements of TV ad campaigns.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Owners to Increase Traditional Media Spend</title>
		<link>http://www.marketingforecast.com/archives/16121</link>
		<comments>http://www.marketingforecast.com/archives/16121#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:00:47 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16121</guid>
		<description><![CDATA[Traditional media is not dead. Spending increases were recorded in some traditional media channels at the end of 2011. This trend means that agencies may have to temper their enthusiasm for new media and include traditional media in their budget allocation recommendations to clients.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16121/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technology Set to Amplify 2012 Marketing</title>
		<link>http://www.marketingforecast.com/archives/16070</link>
		<comments>http://www.marketingforecast.com/archives/16070#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:00:31 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16070</guid>
		<description><![CDATA[Now that more marketers are turning to digital ad campaigns, there’s pressure to stand out from the crowd. One way advertisers are doing this is through the use of more technology. In a recent Wall Street Journal article, Susan Vranica summarized some of the developments that ad agencies expect to see with respect to creative campaigning in 2012.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16070/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automakers to Promote Luxury Units and Leases in 2012</title>
		<link>http://www.marketingforecast.com/archives/16038</link>
		<comments>http://www.marketingforecast.com/archives/16038#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:03:57 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16038</guid>
		<description><![CDATA[Globally, automakers are expecting a strong 2012. Demand in the U.S., the world’s third largest market, will be solid, but outpaced by faster-growing economies. This year, U.S. automakers will likely be revving up their ad budgets to compete with international manufacturers who have set aggressive targets in the U.S. market and they’ll also be promoting luxury vehicles and lease financing.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16038/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cinema Ads to Boost Recall of Marketers’ Major TV Ads</title>
		<link>http://www.marketingforecast.com/archives/16027</link>
		<comments>http://www.marketingforecast.com/archives/16027#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:08:09 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16027</guid>
		<description><![CDATA[Several major TV events are just around the corner. One report indicates that ads for the upcoming Super Bowl are already sold out. With advertisers committing huge sums to these events, they may be a little nervous about whether they’re getting enough bang for their buck. New research seems to indicate there’s an easy way to extend the reach of advertising following significant TV events.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Marketers Plan Changes for 2012</title>
		<link>http://www.marketingforecast.com/archives/16014</link>
		<comments>http://www.marketingforecast.com/archives/16014#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:00:31 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[2012 trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16014</guid>
		<description><![CDATA[It’s that time of year when marketers in various industries review what’s working and what needs to change from a product and marketing perspective. The staff at Advertising Age recently pulled out their crystal ball to make predictions about the year ahead with respect to which major marketers will be increasing their spending.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewelers to Roll Out New Marketing Programs</title>
		<link>http://www.marketingforecast.com/archives/15956</link>
		<comments>http://www.marketingforecast.com/archives/15956#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:01:23 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[jewelers]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15956</guid>
		<description><![CDATA[With the economic outlook improving, consumers may be in the mood to buy jewelry in 2012. Last year, consumers exhibited a clear preference for specific types of jewelry. This year, jewelers are sure to be promoting those items and they’ll be advertising other services to consumers as well.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15956/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Newspapers Bridge Connection Between Marketers and Small-Town Residents</title>
		<link>http://www.marketingforecast.com/archives/15949</link>
		<comments>http://www.marketingforecast.com/archives/15949#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:00:44 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[community newspapers]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15949</guid>
		<description><![CDATA[Despite the hype about how U.S. consumers are getting all of their news online or via their smartphones, there’s one category of newspapers that is attracting plenty of attention. A significant percentage of consumers regularly read their community newspapers, in print. And this behavior means that marketers can reach a unique audience by advertising in these newspapers.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15949/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing U.S. Lifestyles to Prompt Updated Marketing Strategies</title>
		<link>http://www.marketingforecast.com/archives/15900</link>
		<comments>http://www.marketingforecast.com/archives/15900#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:00:02 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[social trends]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15900</guid>
		<description><![CDATA[For many decades, U.S. marketers advertised to a stable population which exhibited predictable buying patterns. But consumer aspirations have changed as has the demographic profile of the country. As a result, marketers will be adjusting their strategies.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15900/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Marketing to Grow in 2012</title>
		<link>http://www.marketingforecast.com/archives/15856</link>
		<comments>http://www.marketingforecast.com/archives/15856#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:00:07 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15856</guid>
		<description><![CDATA[Early last year, the press was filled with reports about how virtual events were poised to take a bite out of the traditional events industry. Those reports may have been overblown. The trade show industry has had a strong performance in 2011 and events are on track to grow this year.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15856/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Enterprises to Return to ‘Tried and True Tactics’ in 2012</title>
		<link>http://www.marketingforecast.com/archives/15834</link>
		<comments>http://www.marketingforecast.com/archives/15834#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:00:34 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15834</guid>
		<description><![CDATA[As the new year approaches, owners of B2B enterprises are making resolutions about their marketing campaigns. B2B marketers intend to increase the number of leads they bring in and the quality of these leads. At the same time, they believe the effectiveness of many marketing strategies is falling. As a result, these enterprises will largely be using ‘tried and true tactics’ to improve their position in 2012.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Consumer Print Media Time to Lead to Lower Ad Spending for Channel</title>
		<link>http://www.marketingforecast.com/archives/15577</link>
		<comments>http://www.marketingforecast.com/archives/15577#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:09:30 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15577</guid>
		<description><![CDATA[It’s not exactly a newsflash to announce that consumers are spending less time with print media. But the shift to screen time, whether it’s mobile or TV, is happening quickly. As a result, marketers must be prepared to put their messages in the places where consumers are most likely to see them.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail  to Continue as a Preferred Channel</title>
		<link>http://www.marketingforecast.com/archives/15570</link>
		<comments>http://www.marketingforecast.com/archives/15570#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:00:52 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15570</guid>
		<description><![CDATA[Marketers wring their hands over which channels to use when targeting consumers. But consumers in one new survey have told researchers the marketing channel they prefer: direct mail. And marketers may be surprised to know that it’s not just older consumers who like to find something in their physical mailboxes.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

