<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Forecast from Ad-ology &#187; Tourism</title>
	<atom:link href="http://www.marketingforecast.com/archives/category/industries/industry-tourism/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingforecast.com</link>
	<description>Fast Forward Findings for Strategic Advertising+Marketing</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Top Opportunities/Challenges Ahead for Motor Speedways</title>
		<link>http://www.marketingforecast.com/archives/16682</link>
		<comments>http://www.marketingforecast.com/archives/16682#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:47:26 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[motor speedways]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stockcar]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16682</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Motor Speedways. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Marketing Now a Year-Round Endeavor</title>
		<link>http://www.marketingforecast.com/archives/16326</link>
		<comments>http://www.marketingforecast.com/archives/16326#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:00:24 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16326</guid>
		<description><![CDATA[Despite the recent high-profile cruise ship disaster that took place off the coast of Italy, consumers will still be looking to book passage to their favorite destination. The industry has changed somewhat as a result of the recession and this has implications for marketing. Service providers looking to fill cabins may embark on some new types of promotion in 2012.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Plan To Spend More On Decorating Their Homes, Vacationing in 2012</title>
		<link>http://www.marketingforecast.com/archives/16271</link>
		<comments>http://www.marketingforecast.com/archives/16271#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:28:55 +0000</pubDate>
		<dc:creator>Shannon Bryant</dc:creator>
				<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[home decor]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=16271</guid>
		<description><![CDATA[Fifty-six percent of Americans expect to spend more or the same this year as they did in 2011 according to the latest American Express Spending &#038; Saving Tracker. Consumers say they expect to spend more on in-home decorating, travel, remodeling/home improvements and health &#038; fitness. Over a third (35%) say they are optimistic about their finances and most have set benchmarks to help meet their 2012 financial goals (87% vs. 83% in 2011).]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/16271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Both Business and Leisure Travel Poised for Growth in 2012</title>
		<link>http://www.marketingforecast.com/archives/15933</link>
		<comments>http://www.marketingforecast.com/archives/15933#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:00:52 +0000</pubDate>
		<dc:creator>Shannon Bryant</dc:creator>
				<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[2012 travel trends]]></category>
		<category><![CDATA[Consumer Spending]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15933</guid>
		<description><![CDATA[According to a new Travel Trends Survey, travelers are also willing to spend what is necessary for their desired vacation – over 91% of Travel Leaders surveyed say clients will spend the same or more on travel in 2012 as compared to 2011.  Travel agents are seeing increased interest and bookings for small ship cruising, off-the-beaten path travel, and international family travel. Business travel is also expected to grow in 2012, fueled by Millennials and Generation X professionals who expect to take to the road more often, according to new research from Deloitte.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15933/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Zoos and Aquariums</title>
		<link>http://www.marketingforecast.com/archives/15816</link>
		<comments>http://www.marketingforecast.com/archives/15816#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:17:25 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[aquariums]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[zoos]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15816</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Zoos and Aquariums. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15816/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels Promoting New Business Traveler Services</title>
		<link>http://www.marketingforecast.com/archives/15375</link>
		<comments>http://www.marketingforecast.com/archives/15375#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:05:34 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15375</guid>
		<description><![CDATA[The typical hotel focuses on two segments of the travel industry: business and pleasure. The corporate travel budget has recovered somewhat since the recession ended, but hotel operators are using new tactics to get more from business travelers. This includes introducing a suite of services designed to assist the business traveler.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel and Conference Center Industry Outlook Improves for 2012</title>
		<link>http://www.marketingforecast.com/archives/15067</link>
		<comments>http://www.marketingforecast.com/archives/15067#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:00:34 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[conference center]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=15067</guid>
		<description><![CDATA[Recently, the Global Business Travel Association (GBTA) reported that business travel will grow 4.3% in 2012 and reach $260.9 billion. The U.S. Travel Association is expecting a slightly smaller increase of about 3.3% which they attribute to general anxiety over the economy and the upcoming election. But, both of these forecasts are good news for the lodging industry which is recovering from a steep slide that took place during the recovery. In addition, lodging operators are expected to employ the latest  marketing techniques to get ahead of the competition.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/15067/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Travel Will Remain Steady in 2012 But Cost More</title>
		<link>http://www.marketingforecast.com/archives/14941</link>
		<comments>http://www.marketingforecast.com/archives/14941#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:00:06 +0000</pubDate>
		<dc:creator>Shannon Bryant</dc:creator>
				<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[Consumer Spending]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=14941</guid>
		<description><![CDATA[Business travel will maintain its upward trajectory in 2012, but a stagnant U.S. economy is driving increasing corporate uncertainty and leading to projections of slower U.S. business travel spending growth next year, according to a new research from the Global Business Travel Association (GBTA).  GBTA forecasts a 4.3% growth in business travel spending for 2012 (or $260.9 billion).]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/14941/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Opportunities/Challenges Ahead for Bus and Other Transit Systems</title>
		<link>http://www.marketingforecast.com/archives/14604</link>
		<comments>http://www.marketingforecast.com/archives/14604#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:52:21 +0000</pubDate>
		<dc:creator>Jessica Helinski</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=14604</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Bus and Other Transit Systems. The following are the predicted Top 3 Opportunities/Challenges from the report for this industry for the upcoming 12 months:]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/14604/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affluent Consumers Seeking Travel and Experiences as Holiday Gifts</title>
		<link>http://www.marketingforecast.com/archives/14415</link>
		<comments>http://www.marketingforecast.com/archives/14415#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:00:13 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=14415</guid>
		<description><![CDATA[Travel marketers may be ramping up their promotions as the holiday season approaches. Consumers belonging to one specific demographic group, the affluent, are more interested in travel and experiences than traditional gifts. These consumers are also planning to travel more during the upcoming season to visit family members.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/14415/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Travel Providers to Up Online Marketing to Reach Leisure Groups</title>
		<link>http://www.marketingforecast.com/archives/14157</link>
		<comments>http://www.marketingforecast.com/archives/14157#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:00:03 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Digital Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=14157</guid>
		<description><![CDATA[The economy may be straining household budgets, but there is still a group of consumers determined to travel. While these travelers are becoming ‘resourceful’ in planning their trips, marketers can connect with them and tap their loyalty through several media channels. For the most part, the definition of value is not linked to price, a trend that is good news for travel operators.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/14157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Marketers Discover the Allure of Search</title>
		<link>http://www.marketingforecast.com/archives/13971</link>
		<comments>http://www.marketingforecast.com/archives/13971#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:07:38 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Digital Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=13971</guid>
		<description><![CDATA[When consumers are looking for the best hotels or airfares these days, they mostly turn to their computers. Travel marketers have noticed. So far this year, spending on the travel category has increased by 10% and it shows no signs of slowing down. But it’s the digital component of travel marketing spending that’s really changing.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/13971/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Travelers Can Find Discounts, Less Crowds at Popular Destinations</title>
		<link>http://www.marketingforecast.com/archives/13757</link>
		<comments>http://www.marketingforecast.com/archives/13757#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:26:34 +0000</pubDate>
		<dc:creator>Shannon Bryant</dc:creator>
				<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Fall travel]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=13757</guid>
		<description><![CDATA[Fall is a spectacular shoulder season with discounts that few people utilize.  It's a good time of year to visit a few popular summer destinations, since their prices, crowds and temperatures have dropped. The fall season also distinguishes those cities with particularly beautiful fall foliage and fun festivals.  New rankings from U.S. News Media Group identifies travel destinations with particularly attractive features in the upcoming months.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/13757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Marketers to Target Online Audience by Age Group</title>
		<link>http://www.marketingforecast.com/archives/13620</link>
		<comments>http://www.marketingforecast.com/archives/13620#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:13:13 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=13620</guid>
		<description><![CDATA[The summer travel season may be winding down but consumers are already making plans for the busy holiday season and into January of next year. Much of today’s leisure travel is planned through online resources, either from a consumer’s home computer or at work. And these online consumers are exhibiting distinct preferences by age group which travel providers should consider as they seek to target potential customers.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/13620/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Travel Marketing Partnership Aims for International Visitors</title>
		<link>http://www.marketingforecast.com/archives/13492</link>
		<comments>http://www.marketingforecast.com/archives/13492#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:00:34 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=13492</guid>
		<description><![CDATA[In 2010, the U.S. Congress established the Corporation for Travel Promotion (CTP) with the dual goals of marketing U.S. travel to an international audience and boosting job creation to support the new business this initiative will bring. The CTP is a partnership between the federal government and the travel industry. The organization has just hired an ad agency and plans to work with state destination marketing groups to build Brand America.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/13492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31.5 Million Americans to Travel During Labor Day Weekend</title>
		<link>http://www.marketingforecast.com/archives/13385</link>
		<comments>http://www.marketingforecast.com/archives/13385#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:00:31 +0000</pubDate>
		<dc:creator>Shannon Bryant</dc:creator>
				<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=13385</guid>
		<description><![CDATA[AAA forecasts 31.5 million Americans will travel 50 miles or more from home during the Labor Day holiday weekend, a slight decrease from 2010.   Automobile travel will remain the dominant mode of holiday transportation.  Median spending is expected to be $702, largely unchanged from $697 last year.  Interestingly, 71% of intended Labor Day holiday travelers said gasoline prices would not impact their travel plans. ]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/13385/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Foodservice Industry Reinventing Itself Post-Recession</title>
		<link>http://www.marketingforecast.com/archives/13205</link>
		<comments>http://www.marketingforecast.com/archives/13205#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:00:36 +0000</pubDate>
		<dc:creator>Shannon Bryant</dc:creator>
				<category><![CDATA[Food+Beverage]]></category>
		<category><![CDATA[Forecasts: Consumer Spending]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[hotel foodservice]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=13205</guid>
		<description><![CDATA[Despite being hit hard by the recession, the hotel foodservice industry continues to reinvent itself post-recession to offer guests new culinary experiences, according to a new report by Packaged Facts.  The moderate market growth experienced in 2010 is expected to continue through 2012.  As part of the reinvention, the hotel industry is experimenting with new menu, design and technology concepts that are reshaping how hotel guests experience hotel food and beverage offerings.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/13205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers to Position Cruises as High-Value Vacations</title>
		<link>http://www.marketingforecast.com/archives/13152</link>
		<comments>http://www.marketingforecast.com/archives/13152#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:00:36 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[brand makreting]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[industry marketing insights]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=13152</guid>
		<description><![CDATA[Cruise lines and travel agents are eyeing a lucrative market as more consumers say they plan to take an initial or repeat cruise. Despite increasing capacity by over 8% last year, operators reported bookings at 103% occupancy. To generate continued consumer interest in this form of vacation, marketers will be targeting key demographics with unique promotions this season.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/13152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Hotels to Market to Women Business Travelers</title>
		<link>http://www.marketingforecast.com/archives/12774</link>
		<comments>http://www.marketingforecast.com/archives/12774#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:00:46 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=12774</guid>
		<description><![CDATA[Earlier this year, several research shops predicted the return of business travel. The corporate travel budget may be back but expenditures are still carefully watched. To eke out as much profit as possible, hotels are now being encouraged to target women travelers. This group exhibits different travel patterns and looks for different features when compared to male business travelers.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/12774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bed &amp; Breakfast Inns to Ramp Up Marketing</title>
		<link>http://www.marketingforecast.com/archives/12546</link>
		<comments>http://www.marketingforecast.com/archives/12546#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:00:11 +0000</pubDate>
		<dc:creator>Kathy Crosett</dc:creator>
				<category><![CDATA[Forecasts: Brand Marketing]]></category>
		<category><![CDATA[Industry Marketing Insights]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[bed & breakfast]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[industry marketing insights]]></category>

		<guid isPermaLink="false">http://www.marketingforecast.com/?p=12546</guid>
		<description><![CDATA[The accommodations industry is beginning to emerge from a long downturn in both business and leisure travel. Operators are turning to new media formats to promote their best features and to engage with customers. That strategy may work well for trendy resorts in downtown locales or vacation destinations. But for bed &#038; breakfast inn operators, the key to new business is all about emphasizing the right details in a marketing campaign.]]></description>
		<wfw:commentRss>http://www.marketingforecast.com/archives/12546/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

