<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 26% of Small Business Advertisers Plan Increased Ad Spending in 2009</title>
	<atom:link href="http://www.marketingforecast.com/archives/485/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingforecast.com/archives/485</link>
	<description>Fast Forward Findings for Strategic Advertising+Marketing</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:19:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SMBs are Ballsy: 26% Plan to Increase Ad Spending in 2009 &#171; Broadband Evolved</title>
		<link>http://www.marketingforecast.com/archives/485/comment-page-1#comment-856</link>
		<dc:creator>SMBs are Ballsy: 26% Plan to Increase Ad Spending in 2009 &#171; Broadband Evolved</dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.newbusinesshunter.net/?p=485#comment-856</guid>
		<description>[...] &#160;Retailers? &#160;Banks? &#160;Not a chance. Small business owners? &#160;You betcha! The Ad-ology Small Business Marketing Survey&#160;finds&#160;SMBs cautiously optimistic with&#160;26% planning to increase ad spending in [...]</description>
		<content:encoded><![CDATA[<p>[...] &#160;Retailers? &#160;Banks? &#160;Not a chance. Small business owners? &#160;You betcha! The Ad-ology Small Business Marketing Survey&#160;finds&#160;SMBs cautiously optimistic with&#160;26% planning to increase ad spending in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
