<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brighter Outlook for Radio Advertising</title>
	<atom:link href="http://www.marketingforecast.com/archives/3341/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingforecast.com/archives/3341</link>
	<description>Fast Forward Findings for Strategic Advertising+Marketing</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Radio Stations to Look Beyond Text in 2010 &#124; Hello Mobile!</title>
		<link>http://www.marketingforecast.com/archives/3341/comment-page-1#comment-1580</link>
		<dc:creator>Radio Stations to Look Beyond Text in 2010 &#124; Hello Mobile!</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingforecast.com/?p=3341#comment-1580</guid>
		<description>[...] the airwaves, as more stations bring content online via real time streaming.  Even so, this recent post on MarketingForecast.com titled, “Brighter Outlook for Radio Advertising” suggests the [...]</description>
		<content:encoded><![CDATA[<p>[...] the airwaves, as more stations bring content online via real time streaming.  Even so, this recent post on MarketingForecast.com titled, “Brighter Outlook for Radio Advertising” suggests the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now Good News for TV: Daily Viewing Time Continues to Rise : Media Sales Today</title>
		<link>http://www.marketingforecast.com/archives/3341/comment-page-1#comment-1573</link>
		<dc:creator>Now Good News for TV: Daily Viewing Time Continues to Rise : Media Sales Today</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingforecast.com/?p=3341#comment-1573</guid>
		<description>[...] (Nielsen data via MediaPost.com.  Also check out our previously reported good news for radio here and here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Nielsen data via MediaPost.com.  Also check out our previously reported good news for radio here and here.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

