<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Ad-ology Study: Reduced Advertising During Recession Negatively Impacts Consumer Perception</title>
	<atom:link href="http://www.marketingforecast.com/archives/1223/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingforecast.com/archives/1223</link>
	<description>Fast Forward Findings for Strategic Advertising+Marketing</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.marketingforecast.com/archives/1223/comment-page-1#comment-1596</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1223#comment-1596</guid>
		<description>Many businesses are struggling, that&#039;s why they have to reduce tv advertising, which is so expensive, but Internet &lt;a href=&quot;http://www.adwido.com&quot; rel=&quot;nofollow&quot;&gt;advertising&lt;/a&gt; is gaining advertisers because it&#039;s cheaper.</description>
		<content:encoded><![CDATA[<p>Many businesses are struggling, that&#39;s why they have to reduce tv advertising, which is so expensive, but Internet <a href="http://www.adwido.com" rel="nofollow">advertising</a> is gaining advertisers because it&#39;s cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.marketingforecast.com/archives/1223/comment-page-1#comment-1403</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Mon, 24 Aug 2009 04:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1223#comment-1403</guid>
		<description>Many businesses are struggling, that&#039;s why they have to reduce tv advertising, which is so expensive, but Internet &lt;a href=&quot;http://www.adwido.com&quot; rel=&quot;nofollow&quot;&gt;advertising&lt;/a&gt; is gaining advertisers because it&#039;s cheaper.</description>
		<content:encoded><![CDATA[<p>Many businesses are struggling, that&#39;s why they have to reduce tv advertising, which is so expensive, but Internet <a href="http://www.adwido.com" rel="nofollow">advertising</a> is gaining advertisers because it&#39;s cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Grapevine &#187; Blog Archive &#187; Silence Speaks Loudly in the Marketplace</title>
		<link>http://www.marketingforecast.com/archives/1223/comment-page-1#comment-1245</link>
		<dc:creator>The Grapevine &#187; Blog Archive &#187; Silence Speaks Loudly in the Marketplace</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1223#comment-1245</guid>
		<description>[...] advertising during recession negatively impacts consumer perception.&#8221; Based on recent research conducted among consumers, Ad-ology finds that more than 48% of U.S. adults think that a lack of [...]</description>
		<content:encoded><![CDATA[<p>[...] advertising during recession negatively impacts consumer perception.&#8221; Based on recent research conducted among consumers, Ad-ology finds that more than 48% of U.S. adults think that a lack of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigg Success &#187; A Costly Cost Cutting Measure</title>
		<link>http://www.marketingforecast.com/archives/1223/comment-page-1#comment-1232</link>
		<dc:creator>Bigg Success &#187; A Costly Cost Cutting Measure</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1223#comment-1232</guid>
		<description>[...] A recent study by Ad-ology found that 56% of the people surveyed thought that retail stores that cut back on advertising must be struggling. [...]</description>
		<content:encoded><![CDATA[<p>[...] A recent study by Ad-ology found that 56% of the people surveyed thought that retail stores that cut back on advertising must be struggling. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recession Marketing &#124; Kunal Kripalani &#124; Web Tales from the Trenches</title>
		<link>http://www.marketingforecast.com/archives/1223/comment-page-1#comment-1223</link>
		<dc:creator>Recession Marketing &#124; Kunal Kripalani &#124; Web Tales from the Trenches</dc:creator>
		<pubDate>Fri, 05 Jun 2009 01:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1223#comment-1223</guid>
		<description>[...] New Ad-ology Study: Reduced Advertising During Recession Negatively Impacts Consumer Perception [...]</description>
		<content:encoded><![CDATA[<p>[...] New Ad-ology Study: Reduced Advertising During Recession Negatively Impacts Consumer Perception [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going out of Business &#171; columbusbestblog.com</title>
		<link>http://www.marketingforecast.com/archives/1223/comment-page-1#comment-1212</link>
		<dc:creator>Going out of Business &#171; columbusbestblog.com</dc:creator>
		<pubDate>Thu, 28 May 2009 15:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1223#comment-1212</guid>
		<description>[...] New Ad-ology Study: Reduced Advertising During Recession Negatively Impacts Consumer Perception  &#8220;More than 48% of U.S. adults believe that a lack of advertising by a retail store, bank or auto dealership during a recession indicates the business must be struggling. Likewise, a vast majority perceives businesses that continue to advertise as being competitive or committed to doing business.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] New Ad-ology Study: Reduced Advertising During Recession Negatively Impacts Consumer Perception  &#8220;More than 48% of U.S. adults believe that a lack of advertising by a retail store, bank or auto dealership during a recession indicates the business must be struggling. Likewise, a vast majority perceives businesses that continue to advertise as being competitive or committed to doing business.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProHipHop: Hip Hop Business</title>
		<link>http://www.marketingforecast.com/archives/1223/comment-page-1#comment-1209</link>
		<dc:creator>ProHipHop: Hip Hop Business</dc:creator>
		<pubDate>Tue, 26 May 2009 17:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1223#comment-1209</guid>
		<description>&lt;strong&gt;Lack of Advertising = Struggling Business?...&lt;/strong&gt;

According to a recent Ad-ology Research study, Advertising&#039;s Impact in a Soft Economy: &quot;More than 48% of U.S. adults believe that a lack of advertising by a retail store, bank or auto dealership during a recession indicates the business must be strug...</description>
		<content:encoded><![CDATA[<p><strong>Lack of Advertising = Struggling Business?&#8230;</strong></p>
<p>According to a recent Ad-ology Research study, Advertising&#8217;s Impact in a Soft Economy: &#8220;More than 48% of U.S. adults believe that a lack of advertising by a retail store, bank or auto dealership during a recession indicates the business must be strug&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADVERTISE OR DIE &#171; Marketing Watch</title>
		<link>http://www.marketingforecast.com/archives/1223/comment-page-1#comment-1206</link>
		<dc:creator>ADVERTISE OR DIE &#171; Marketing Watch</dc:creator>
		<pubDate>Tue, 26 May 2009 12:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1223#comment-1206</guid>
		<description>[...] For more information about the availability of the report, with charts, please visit here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information about the availability of the report, with charts, please visit here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ervin &#124; Ad &#187; Blog Archive &#187; Study: Reduced Advertising Leads to Negative Perceptions</title>
		<link>http://www.marketingforecast.com/archives/1223/comment-page-1#comment-1205</link>
		<dc:creator>Ervin &#124; Ad &#187; Blog Archive &#187; Study: Reduced Advertising Leads to Negative Perceptions</dc:creator>
		<pubDate>Tue, 26 May 2009 05:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketinginsightstoday.com/?p=1223#comment-1205</guid>
		<description>[...] that particular brand is probably in trouble, which in turn negatively affects the buying decision.read more &#124; digg story  SHARETHIS.addEntry({ title: &quot;Study: Reduced Advertising Leads to Negative [...]</description>
		<content:encoded><![CDATA[<p>[...] that particular brand is probably in trouble, which in turn negatively affects the buying decision.read more | digg story  SHARETHIS.addEntry({ title: &#8220;Study: Reduced Advertising Leads to Negative [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

